Ring of suffering (i) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 30 June 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Uncharge, Drop | ||||||||||||||||||
Worn options | None (?) | ||||||||||||||||||
Examine | An extremely deep sense of suffering burns within this powerful ring. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 201,100 coins | ||||||||||||||||||
High alch | 120,660 coins | ||||||||||||||||||
Low alch | 80,440 coins | ||||||||||||||||||
Weight | 0.006 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 19710 | ||||||||||||||||||
Ring of suffering (i)Ring of suffering (ri)? (edit)UnchargedRecoil? (edit)? (edit)? (edit)File:Ring of suffering (i).pngFile:Ring of suffering (ri).png? (edit)30 June 2016 (Update)25 August 2016 (Update)? (edit)YesNoNo? (edit)? (edit)YesNoNo? (edit)? (edit)Wear, Uncharge, DropWear, Uncharge, Check, Recoil settings? (edit)None (?)Check, Recoil Settings? (edit)An extremely deep sense of suffering burns within this powerful ring.201100201,100 coinstrue120,660 coins80,440 coins1206600.0060.006 kg? (edit)noRing of suffering (i)Ring of suffering (ri)0Not soldinfobox-cell-hidden-? (edit)--Not soldNo data to displayItem? (edit)1971020657? (edit)1971020657Versions: 2Default version: Uncharged
Ring of suffering (i) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 January 2021 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Uncharge, Drop | ||||||||||||||||||
Worn options | None (?) | ||||||||||||||||||
Examine | An extremely deep sense of suffering burns within this powerful ring. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 201,100 coins | ||||||||||||||||||
High alch | 120,660 coins | ||||||||||||||||||
Low alch | 80,440 coins | ||||||||||||||||||
Weight | 0.006 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 25246 | ||||||||||||||||||
Ring of suffering (i)Ring of suffering (ri)? (edit)UnchargedRecoil? (edit)? (edit)? (edit)File:Ring of suffering (i).pngFile:Ring of suffering (ri).png6 January 2021 (Update)? (edit)YesNoNo? (edit)? (edit)YesNoNo? (edit)? (edit)Wear, Uncharge, DropWear, Uncharge, Check, Recoil settings? (edit)None (?)Check, Recoil Settings? (edit)An extremely deep sense of suffering burns within this powerful ring.201100201,100 coinstrue120,660 coins80,440 coins1206600.0060.006 kg? (edit)noRing of suffering (i)Ring of suffering (ri)0Not soldinfobox-cell-hidden-? (edit)--Not soldNo data to displayItem? (edit)2524625248? (edit)2524625248Versions: 2Default version: Uncharged
Ring of suffering (i) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 July 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Uncharge, Drop | ||||||||||||||||||
Worn options | None (?) | ||||||||||||||||||
Examine | An extremely deep sense of suffering burns within this powerful ring. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 201,100 coins | ||||||||||||||||||
High alch | 120,660 coins | ||||||||||||||||||
Low alch | 80,440 coins | ||||||||||||||||||
Weight | 0.006 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 26761 | ||||||||||||||||||
Ring of suffering (i)Ring of suffering (ri)? (edit)UnchargedRecoil? (edit)? (edit)? (edit)File:Ring of suffering (i).pngFile:Ring of suffering (ri).png6 July 2022 (Update)? (edit)YesNoNo? (edit)? (edit)YesNoNo? (edit)? (edit)Wear, Uncharge, DropWear, Uncharge, Check, Recoil settings? (edit)None (?)Check, Recoil Settings? (edit)An extremely deep sense of suffering burns within this powerful ring.201100201,100 coinstrue120,660 coins80,440 coins1206600.0060.006 kg? (edit)noRing of suffering (i)Ring of suffering (ri)0Not soldinfobox-cell-hidden-? (edit)--Not soldNo data to displayItem? (edit)2676126762? (edit)2676126762Versions: 2Default version: Uncharged
The ring of suffering (i) is an upgraded version of the regular ring of suffering. It can be imbued as a reward from the Nightmare Zone, costing 725,000 reward points, at Soul Wars for 300 Zeal Tokens, or by using a scroll of imbuing purchased from the Emir's Arena. Its stats are double those of the ring of suffering.
When this item is imbued at Nightmare Zone and subsequently unimbued, it will refund 100% of the cost. 725,000 reward points by default and 362,500 when the hard tier of Combat Achievements are complete.
The ring can also be charged with rings of recoil to give it the recoil effect, renaming the item as ring of suffering (ri). A maximum of 100,000 charges, equivalent to 2,500 rings, can be stored. If a player uncharges the ring, the recoil rings stored will not be refunded.
If its wearer dies to a monster, the ring will retain its imbued status even if not protected.
Contents
- 1 Combat stats
- 2 Immune monsters
- 3 Creation
- 4 Used in recommended equipment
- 5 Changes
- 5.1 Gallery (historical)
Combat stats[edit | edit source]
Attack bonuses | ||||
---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 |
Defence bonuses | ||||
+20 | +20 | +20 | +20 | +20 |
Other bonuses | Slot | |||
+0 | +0 | +0% | +4 | List |
+0+0+0+0+0+0+0+0+0+0+20+20+20+20+20+20+20+20+20+20+0+0+0+0+4+4+0%0ringList? (edit)? (edit)? (edit)? (edit)? (edit)? (edit)? (edit)Versions: 2
Immune monsters[edit | edit source]
The following monsters are known to be immune to recoil effects:
- Callisto
- Champion of Scabaras
- Evil Chicken
- Fragment of Seren
- Galvek
- Hespori
- Judge of Yama
- Menaphite Akh
- Nex
- The Nightmare
- Phosani's Nightmare
- Ranis Drakan
- Skotizo
- Slug Prince
- Undead tree
- Vanstrom Klause
- Venenatis
- Vet'ion
- Vorkath
- Wighted Leech
- Xamphur
Creation[edit | edit source]
Loading...
Nightmare ZoneSoul WarsEmir's Arena
Members | Ticks | 1 (0.6s) | |
---|---|---|---|
Tools | None | Facilities | Dom Onion's Reward Shop |
Item | Quantity | Cost | |
---|---|---|---|
Ring of suffering | 1 | 18,495,071 | |
Nightmare Zone points[r 1] | 725,000[r 2] | 1,001,269.12 | |
Total cost | 19,496,340.12 | ||
Ring of suffering (i) | 1 | N/A |
- ^ Value based on the expected average value of spending Nightmare Zone points on herb boxes.
- ^ The cost is reduced to 362,500 points if the player has completed the hard tier of Combat Achievements.
Members | Ticks | 1 (0.6s) | |
---|---|---|---|
Tools | None | Facilities | Soul Wars Reward Shop |
Item | Quantity | Cost | |
---|---|---|---|
Ring of suffering | 1 | 18,495,071 | |
Zeal Tokens[r 1] | 300 | 794,439.33 | |
Total cost | 19,289,510.33 | ||
Ring of suffering (i) | 1 | N/A |
- ^ Value based on the expected average value of spending Soul Wars Zeal Tokens on spoils of war.
Members | Ticks | 1 (0.6s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Ring of suffering | 1 | 18,495,071 | |
Scroll of imbuing[r 1] | 1 | N/A | |
Total cost | 18,495,071 | ||
Ring of suffering (i) | 1 | N/A |
- ^ When uncharged, the scroll of imbuing is returned.
Used in recommended equipment[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
10April2024 (update|poll) |
|
16March2022 (update) | The uncharged versions' inventory sprites were rotated. |
6July2016 (update) | The item was recoloured. |
Gallery (historical)[edit | edit source]
30 June 2016 – 6 July 2016 | 6 July 2016 – 16 March 2022 | 16 March 2022 – present |
Standard | |
---|---|
Enchanted | |
Fremennik | |
Ancient | |
Wilderness | |
Transformation | |
Other |
Zenyte | |
---|---|
Jewellery | |
Enchanted jewellery |
NPCs | |
---|---|
Gameplay items | |
Monsters | |
Rewards | |
Music | |
Locations and scenery | |
Other |
|