Chest | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 9 May 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Barrows crypt | ||||||||||||||||||
Options | Open | ||||||||||||||||||
Examine | A large stone chest. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 20723 | ||||||||||||||||||
Chest? (edit)? (edit)File:Chest (Barrows).pngFile:Chest (Barrows, open).png9 May 2005 (Update)? (edit)? (edit)YesNoBarrows crypt? (edit)OpenSearch, Close? (edit)? (edit)A large stone chest.Scenery? (edit)2072320724? (edit)2072320724? (edit)? (edit)Versions: 2
This is the chest located at the centre of the tunnels beneath the crypts of the Barrows brothers.
- 1 Looting the chest
- 2 Rewards
- 2.1 Pre-roll
- 2.1.1 Ahrim's
- 2.1.2 Dharok's
- 2.1.3 Guthan's
- 2.1.4 Karil's
- 2.1.5 Torag's
- 2.1.6 Verac's
- 2.2 Main table
- 2.3 Tertiary
- 2.1 Pre-roll
- 3 Reward mechanics
- 3.1 Number of rolls
- 3.2 Chance of uniques
- 3.3 Chance of other items
- 3.4 Notes
- 3.5 Calculations
- 4 Changes
- 5 Notes
- 6 References
Looting the chest[edit | edit source]
Upon opening the chest, the Barrows brother whose crypt the player entered will appear and start attacking the player, if he did not already appear while travelling through the tunnels. It is not required to kill the Barrows brother in order to loot the chest. However, the chance of getting Barrows equipment from the chest increases as more brothers are killed, and players will not be able to receive equipment belonging to brothers they did not kill. Furthermore, it is required that you kill at least one enemy of any kind in order to be eligible for any possible loot from the chest.
If the player's inventory is full upon looting the chest, excess items will be dropped to the ground.
During the His Faithful Servants miniquest, players will also receive a strange icon.
Rewards[edit | edit source]
Drop rates estimated based on 128,000 samples from the Drop Rate Project, unless otherwise cited.
Note that the loot chances below are accurate for a Barrows run with all 6 brothers slain and with full potential (1012 points). To accurately calculate your specific situation, please make use of the Barrows calculator.
Pre-roll[edit | edit source]
Ahrim's[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Ahrim's hood | 1 | 7 × 1/2,448 | 278,998 | 7,800 | |
Ahrim's robetop | 1 | 7 × 1/2,448 | 4,388,510 | 30,000 | |
Ahrim's robeskirt | 1 | 7 × 1/2,448 | 2,960,110 | 28,200 | |
Ahrim's staff | 1 | 7 × 1/2,448 | 244,300 | 51,000 |
Dharok's[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Dharok's helm | 1 | 7 × 1/2,448 | 410,444 | 61,800 | |
Dharok's platebody | 1 | 7 × 1/2,448 | 693,094 | 168,000 | |
Dharok's platelegs | 1 | 7 × 1/2,448 | 1,182,679 | 165,000 | |
Dharok's greataxe | 1 | 7 × 1/2,448 | 2,066,138 | 124,800 |
Guthan's[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Guthan's helm | 1 | 7 × 1/2,448 | 196,306 | 61,800 | |
Guthan's platebody | 1 | 7 × 1/2,448 | 409,728 | 168,000 | |
Guthan's chainskirt | 1 | 7 × 1/2,448 | 250,891 | 165,000 | |
Guthan's warspear | 1 | 7 × 1/2,448 | 176,288 | 60,000 |
Karil's[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Karil's coif | 1 | 7 × 1/2,448 | 57,611 | 7,800 | |
Karil's leathertop | 1 | 7 × 1/2,448 | 1,746,113 | 30,000 | |
Karil's leatherskirt | 1 | 7 × 1/2,448 | 881,002 | 28,200 | |
Karil's crossbow | 1 | 7 × 1/2,448 | 119,801 | 96,000 |
Torag's[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Torag's helm | 1 | 7 × 1/2,448 | 103,824 | 61,800 | |
Torag's platebody | 1 | 7 × 1/2,448 | 244,516 | 168,000 | |
Torag's platelegs | 1 | 7 × 1/2,448 | 245,942 | 165,000 | |
Torag's hammers | 1 | 7 × 1/2,448 | 96,840 | 96,000 |
Verac's[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Verac's helm | 1 | 7 × 1/2,448 | 104,849 | 61,800 | |
Verac's brassard | 1 | 7 × 1/2,448 | 194,731 | 168,000 | |
Verac's plateskirt | 1 | 7 × 1/2,448 | 236,641 | 165,000 | |
Verac's flail | 1 | 7 × 1/2,448 | 99,608 | 96,000 |
Main table[edit | edit source]
Players who completed the hard Morytania Diary will receive 50% more runes. The base amount without the diary completed is listed below.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 2–774 | 7 × 379/1,012[d 1] | 2–774 | 2–774 | |
Mind rune | 253–336 | 7 × 125/1,012[d 2] | 506–672 | 253–336 | |
Chaos rune | 112–139 | 7 × 125/1,012[d 3] | 11,536–14,317 | 6,048–7,506 | |
Death rune | 70–83 | 7 × 125/1,012[d 4] | 14,140–16,766 | 7,560–8,964 | |
Blood rune | 37–43 | 7 × 125/1,012[d 5] | 11,174–12,986 | 8,880–10,320 | |
Bolt rack | 35–40 | 7 × 125/1,012[d 6] | 1,960–2,240 | 1,050–1,200 | |
Loop half of key | 1 | 7 × 3/1,012[d 7] | 10,028 | 60 | |
Tooth half of key | 1 | 7 × 3/1,012[d 7] | 9,965 | 60 | |
Dragon med helm | 1 | 7 × 1/1,012[d 8] | 58,741 | 60,000 |
- ^ Requires 1 reward potential to roll.
- ^ Requires 381 reward potential to roll.
- ^ Requires 506 reward potential to roll.
- ^ Requires 631 reward potential to roll.
- ^ Requires 756 reward potential to roll.
- ^ Requires 881 reward potential to roll.
- ^ 7.0 7.1 Requires 1,006 reward potential to roll.
- ^ Requires 1,012 reward potential to roll.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (elite) | 1 | 1/200–1/29[d 2][d 1] | Not sold | 12 |
- ^ 1/200 chance for each roll at the drop table; scales up to 1/29 with all six brothers slain.[1]
- ^ The elite clue scroll drop rate increases to 1/190–1/27.57 with the completion of the elite combat achievements.
Reward mechanics[edit | edit source]
Brothers killed | Chance | |
---|---|---|
Frac | % | |
1 | 1/392 | 0.255% |
2 | 1/334 | 0.299% |
3 | 1/276 | 0.362% |
4 | 1/218 | 0.458% |
5 | 1/160 | 0.625% |
6 | 1/102 | 0.980% |
Number of rolls[edit | edit source]
- There is initially one roll at the drop table.
- Each additional brother killed grants an additional roll at the drop table, to a maximum of seven total rolls.
Chance of uniques[edit | edit source]
- Each brother killed has his associated items added to the possible rewards.
- First, the Barrows equipment is rolled against. The chance of getting a Barrows item is shown in fig.1. Or, in tabular format to the right.
- If the Barrows item chance is successfully hit, one of the available Barrows items is chosen at random - each part has equal chance, but once chosen it will not be chosen again on future rolls.
Where P is the drop chance and N is the number of brothers killed.
Chance of other items[edit | edit source]
- If the Barrows item chance is not met, an additional measure called reward potential is calculated as shown below.
- In short, reward potential is the sum of all the combat levels of the monsters killed, capped at 1000 — including the brothers (all six have a combat sum of 656). The number of brothers killed times two is then added, giving a total maximum reward potential of 1012.
- A roll is performed for a value between 1 and your reward potential (each inclusive). The result then determines what item is awarded, and in what quantity.
Let be the combat level of the th monster killed. Then, the reward potential is
where
and
Notes[edit | edit source]
- The chance of receiving at least one piece of Barrows equipment is approximately 1/15.01[a] if you kill all six brothers. This chance is unaffected by the rewards potential that is built by killing other monsters in the crypt. The chance of receiving a specific piece of equipment is approximately 1/350.14.[b]
- As it is possible to receive more than one piece of Barrows equipment per chest, the average number of Barrows pieces per chest is 7/102 (~1/14.57).
- In order to receive a piece of Barrows equipment, the corresponding brother must be killed before the chest is looted. Thus, if you wanted a piece of Guthan's equipment, you would have to kill Guthan before you are eligible to obtain his equipment. Therefore, it is impossible to acquire Barrows equipment if no brothers are slain, although coins, runes, or bolt racks may still be awarded.
- For every brother killed, you get an extra roll for rewards; so if all six brothers are killed, it is possible to obtain up to seven pieces of Barrows equipment.
- It is possible to get multiple items from the same brother, but it is not possible to receive multiple copies of the same item.
- Killing all of the brothers is not required to receive loot; however, not killing all brothers decreases your chance of receiving a Barrows item.
Item | RP required to unlock | RP required for maximum quantity | Chance at max RP per roll | |
---|---|---|---|---|
Frac | % | |||
Coins | 1 | 380 | 380/1012 | 37.5% |
Mind rune | 381 | 505 | 125/1012 | 12.4% |
Chaos rune | 506 | 630 | 125/1012 | 12.4% |
Death rune | 631 | 755 | 125/1012 | 12.4% |
Blood rune | 756 | 880 | 125/1012 | 12.4% |
Bolt rack | 881 | 1005 | 125/1012 | 12.4% |
Key half | 1006 | N/A (always 1) | 6/1012 | 0.6% |
Dragon med helm | 1012 | N/A (always 1) | 1/1012 | 0.1% |
Calculations[edit | edit source]
Here are some values expressing your chances of getting the items. These numbers assume you kill all the brothers each time.
Chests opened | Expected number of uniques[c] | Probability of getting at least 1 unique | Probability of getting at least 1 specific unique | Probability of completing any set[d] | Probability of completing a specific set[d] | Probability of getting at least 1 of each unique |
---|---|---|---|---|---|---|
1 | 0.07 | 6.66% | 0.29% | 0% | 0% | 0% |
10 | 0.69 | 49.83% | 2.82% | ~0% | ~0% | 0% |
25 | 1.72 | 82.17% | 6.90% | ~0.01% | < 0.01% | ~0% |
50 | 3.43 | 96.82% | 13.32% | ~0.2% | ~0.05% | ~0% |
75 | 5.15 | 99.43% | 19.30% | ~0.8% | ~0.1% | ~0% |
100 | 6.86 | 99.90% | 24.87% | ~2.3% | ~0.3% | ~0% |
250 | 17.16 | ~100% | 51.08% | ~34.5% | ~6.5% | ~0% |
500 | 34.31 | ~100% | 76.07% | ~91.3% | ~33.7% | ~0.1% |
750 | 51.47 | ~100% | 88.29% | ~99.6% | ~60.7% | ~5% |
1000 | 68.63 | ~100% | 94.27% | ~100% | ~78.8% | ~24% |
2000 | 137.26 | ~100% | 99.67% | ~100% | ~98.7% | ~92% |
Changes[edit | edit source]
Date | Changes |
---|---|
16July2015 (update) | The message stating that you have received more runes from the Barrows as result of the hard tier of the Morytania achievement diary will now only appear once. |
5March2015 (update|poll) | You now receive 50% more runes from the Barrows chest if you have completed the Morytania Hard Diary. |
4September2014 (update) | The Barrows chest will no longer give more than one elite clue at a time. |
Notes[edit | edit source]
- ^ precisely
- ^ precisely
- ^ Including duplicates.
- ^ 4.0 4.1 Estimate calculated using sampling, exact calculation not tractable.
References[edit | edit source]
- ^ Jagex. Mod Ash's Twitter account. 17 January 2023. Archived from the original on 17 January 2024. Mod Ash: "7 individual rolls. If it succeeded on one, it would skip the clue roll on subsequent trips through their loot table. And yes, the denominator would be 190 each time if the CA effect were active."
- ^ Jagex. Mod Kieren's Twitter account. 3 March 2016. Archived from the original on 2 September 2017. Mod Kieren: "You guys wanted info on Barrows loot, here it is... Full size: [1] Explained the best I can!"
Barrows brothers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monsters | |||||||||||||
Rewards (Barrows equipment) |
| ||||||||||||
Music | |||||||||||||
Related |
Retrieved from ‘https://oldschool.runescape.wiki/w/Chest_(Barrows)?oldid=14693821’