Barrows equipment refers to a number of sets of combat equipment found in the Barrows minigame. There are six sets of Barrows equipment: four for warriors, one for rangers, and one for mages. Each set has four pieces: a two-handed weapon (except for Ahrim's Staff, which after an update was changed to be a one-handed weapon like other staves in an effort to buff the weapon), a helmet, a torso piece, and legwear. When all four pieces for a particular brother are equipped, a special set effect is granted, which is different for each set. Additionally, the amulet of the damned enhances the set effects while equipped. Barrows sets cannot be made using the Smithing skill.
The Barrows gloves, which also resemble a piece of Barrows armour, are not obtained through the Barrows minigame and instead can be purchased after full completion of the Recipe for Disaster quest.
Contents
- 1 Degrading and repairing
- 2 Barrows item repairs calculator
- 3 Ahrim the Blighted (Magic)
- 4 Dharok the Wretched (Melee)
- 5 Guthan the Infested (Melee)
- 6 Karil the Tainted (Ranged)
- 7 Torag the Corrupted (Melee)
- 8 Verac the Defiled (Melee)
- 9 Prices
- 10 Gallery
- 11 Changes
- 12 Trivia
- 13 References
Degrading and repairing[edit | edit source]
Barrows equipment degrades as it is used. Equipment received from the Barrows minigame is fully repaired and can be used for 15 hours of combat until it degrades completely and requires repair before it can be used again. Barrows armour degrades even if the player is using protection prayers or not taking damage. Barrows equipment does not suffer in performance as it degrades, but will lose all stat bonuses when it becomes fully degraded. Fully repaired Barrows items start out with no numbers in their names. It will become item name 100 the first time it's used in combat. Eventually it will degrade to item name 75, then 50, then 25 and finally 0 at which point the armour will be unusable until repaired (armour that reaches 0 whilst being worn will stay worn until removed, but cannot be reequipped if removed until repaired). Additionally, Barrows equipment may only be traded if fully repaired or fully degraded.
Each quarter consists of 250 degradable points, and cause the item to decay into the next named degradation state once they are fully depleted. A piece of barrows equipment will immediately degrade when the player enters combat, and deduct one more point from the total if the player is still in combat after 90 ticks (54 seconds) have passed.[1]
When dropped, any piece of Barrows equipment will automatically degrade to 0. Players who attempt to drop Barrows equipment will receive a warning message about this.
There are two ways to repair Barrows armour. Players can talk to any of the NPCs listed below and they will repair the items for a price, or players could repair the pieces themselves using an armour stand in any player-owned house. The equipment can be repaired at any stage, and the cost will be adjusted according to how much it has degraded. The base repair cost of an item is determined by its internal degradation state (out of 1,000), multiplied by 100 coins when repairing a weapon; 90 coins when repairing a body slot item; 80 coins for a leg slot item; and finally 60 coins for a helmet.[2]
The following NPCs can repair the armour:
- Bob - the axe seller in Lumbridge
- Tindel Marchant - the weapon and armour repairman at Port Khazard
- Dunstan - the smith in Burthorpe
- Squire - in the workshop area of the Void Knights' Outpost
- Aneirin - the armour seller in Prifddinas
It costs less to repair Barrows equipment at an armour stand compared to paying an NPC. Stat boosts do affect the price of repair. The formula used to calculate the cost at a repair stand is:
A player with a Smithing level of 60, for instance, would pay 70% of normal cost:
Simply put, every 2 Smithing levels reduces the repair cost by 1% when compared to an NPC vendor. At level 99 this equals roughly 50% in savings.
Barrows equipment stacks in bank with the corresponding item degradation, so if a Karil's crossbow has a degradation level of 100, it will stack with another Karil's crossbow if it also has a degradation level of 100. The item with the same degradation level will be taken out with the same amount of hits as before, so if a Karil's crossbow 100 has 59 shots left before it will go to level 75 degradation, and that same one is in a stack with another crossbow that has 300 shots before it will degrade further, the one you take out of the stack will be the one with 59 shots left. It is advised to take out the helmet of any armour set when using, and degrade it slightly by being hit 2-3 times in combat; this will degrade the helmet slightly more than the other pieces of the set when using them, so when the helmet degrades to the 0 degradation level, the other pieces will be at the 25 degradation level, but you will know they only have a few hits left before they degrade to the 0 degradation level, which will save you some money when you repair them.
Barrows item repairs calculator[edit | edit source]
Main article: Calculator:Barrows item repair
Ahrim the Blighted (Magic)[edit | edit source]
Main article: Ahrim the Blighted's equipment
70 Defence and 70 Magic are required to wear the armour. Also, 70 Attack and 70 Magic are required to wield the weapon. Ahrim's is the Magic armour.
Blighted Aura: Successful magical attacks have a 25% chance of lowering the enemy's Strength by 5 levels.
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahrim's hood | 0 | 0 | 0 | 6 | -2 | 15 | 13 | 16 | 6 | 0 | 0 | 1% | 0 | 0 | 0.907 | ||
Ahrim's robetop | 0 | 0 | 0 | 30 | -10 | 52 | 37 | 63 | 30 | 0 | 0 | 1% | 0 | 0 | 4.535 | ||
Ahrim's robeskirt | 0 | 0 | 0 | 22 | -7 | 33 | 30 | 36 | 22 | 0 | 0 | 1% | 0 | 0 | 11.339 | ||
Ahrim's staff | 12 | -1 | 65 | 15 | 0 | 3 | 5 | 2 | 15 | 0 | 68 | 5% | 0 | 0 | 2.267 | ||
Totals | 12 | -1 | 65 | 73 | -19 | 103 | 85 | 117 | 73 | 0 | 68 | 8% | 0 | 0 | 19.048 | N/A |
Dharok the Wretched (Melee)[edit | edit source]
Main article: Dharok the Wretched's equipment
70 Defence is required to wear the armour, and 70 Attack and Strength are required to wield the weapon. Dharok's helm has less defence than that of the other melee brothers'. Dharok's is the Strength armour.
Wretched Strength: Attacks do more damage as the player's Hitpoints decrease. The damage bonus per hitpoint increases based on the player's maximum hitpoints. Dharok's maximum potential is unleashed at 99 HP whereof a player can deal up to 98% extra damage when at 1 health point.
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dharok's helm | 0 | 0 | 0 | -3 | -1 | 45 | 48 | 44 | -1 | 51 | 0 | 0% | 0 | 0 | 1.814 | ||
Dharok's platebody | 0 | 0 | 0 | -30 | -10 | 122 | 120 | 107 | -6 | 132 | 0 | 0% | 0 | 0 | 9.979 | ||
Dharok's platelegs | 0 | 0 | 0 | -21 | -11 | 85 | 82 | 83 | -4 | 92 | 0 | 0% | 0 | 0 | 9.071 | ||
Dharok's greataxe | -4 | 103 | 95 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 105 | 0% | 0 | 0 | 3.175 | ||
Totals | -4 | 103 | 95 | -58 | -22 | 252 | 250 | 234 | -11 | 274 | 105 | 0% | 0 | 0 | 24.039 | N/A |
Guthan the Infested (Melee)[edit | edit source]
Main article: Guthan the Infested's equipment
70 Defence is required to wear the armour, and 70 Attack is required to wield the weapon. Guthan's chainskirt has less defence than that of the other melee brothers'. Guthan's is the Hitpoints armour.
Infestation: Attacks have a 25% chance of replenishing the player's health equal to the damage dealt.
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guthan's helm | 0 | 0 | 0 | -6 | -2 | 55 | 58 | 54 | -1 | 62 | 0 | 0% | 0 | 0 | 2.721 | ||
Guthan's platebody | 0 | 0 | 0 | -30 | -10 | 122 | 120 | 107 | -6 | 132 | 0 | 0% | 0 | 0 | 9.979 | ||
Guthan's chainskirt | 0 | 0 | 0 | -14 | -11 | 75 | 72 | 73 | -4 | 82 | 0 | 0% | 0 | 0 | 8.164 | ||
Guthan's warspear | 75 | 75 | 75 | 0 | 0 | 7 | 7 | 7 | 0 | 0 | 75 | 0% | 0 | 0 | 2.267 | ||
Totals | 75 | 75 | 75 | -50 | -23 | 259 | 257 | 241 | -11 | 276 | 75 | 0% | 0 | 0 | 23.131 | N/A |
Karil the Tainted (Ranged)[edit | edit source]
Main article: Karil the Tainted's equipment
70 Defence and 70 Ranged are required to wear the armour, and 70 Ranged is required to wield the weapon. Karil's is the Ranged armour. Note that Karil's has the highest Magic Defence of all the Barrows equipment. It has some of the best magical Defence available in the game, greater than black d'hide and just behind Armadyl ranged gear.
Tainted Shot: Successful ranged attacks have a 25% chance of lowering the enemy's Agility level by 20%.
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karil's coif | 0 | 0 | 0 | -1 | 7 | 6 | 9 | 12 | 6 | 10 | 0 | 0% | 0 | 0 | 0.907 | ||
Karil's leathertop | 0 | 0 | 0 | -15 | 30 | 47 | 42 | 50 | 65 | 57 | 0 | 0% | 0 | 0 | 6.803 | ||
Karil's leatherskirt | 0 | 0 | 0 | -10 | 17 | 26 | 20 | 28 | 35 | 33 | 0 | 0% | 0 | 0 | 5.443 | ||
Karil's crossbow | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 3.628 | ||
Totals | 0 | 0 | 0 | -26 | 138 | 79 | 71 | 90 | 106 | 100 | 0 | 0% | 0 | 0 | 16.781 | N/A |
Torag the Corrupted (Melee)[edit | edit source]
Main article: Torag the Corrupted's equipment
70 Defence is required to wear the armour, and 70 Attack and 70 Strength is required to wield the weapon. Torag's is the Defence armour, as full Torag carries the highest overall Defence bonuses.
Corruption: Successful melee attacks have a 25% chance of lowering the victim's run energy by 20%.
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torag's helm | 0 | 0 | 0 | -6 | -2 | 55 | 58 | 54 | -1 | 62 | 0 | 0% | 0 | 0 | 2.721 | ||
Torag's platebody | 0 | 0 | 0 | -30 | -10 | 122 | 120 | 107 | -6 | 132 | 0 | 0% | 0 | 0 | 9.979 | ||
Torag's platelegs | 0 | 0 | 0 | -21 | -11 | 85 | 82 | 83 | -4 | 92 | 0 | 0% | 0 | 0 | 9.071 | ||
Torag's hammers | -4 | -4 | 85 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0% | 0 | 0 | 3.628 | ||
Totals | -4 | -4 | 85 | -61 | -23 | 262 | 260 | 244 | -11 | 286 | 72 | 0% | 0 | 0 | 25.399 | N/A |
Verac the Defiled (Melee)[edit | edit source]
Main article: Verac the Defiled's equipment
70 Defence is required to wear the armour, and 70 Attack is required to wield the weapon. Verac's helm and plateskirt trade a small amount of Ranged defence for their prayer bonus, while the brassard is significantly weaker than the other brothers' platebodies. Verac's is the Prayer and Attack armour.
Defiler: Attacks have a 25% chance of ignoring any armour, Defence, and protection prayers.
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verac's helm | 0 | 0 | 0 | -6 | -2 | 55 | 58 | 54 | 0 | 56 | 0 | 0% | 0 | 3 | 1.36 | ||
Verac's brassard | 0 | 0 | 0 | -6 | -2 | 81 | 95 | 85 | 0 | 81 | 0 | 0% | 0 | 5 | 4.989 | ||
Verac's plateskirt | 0 | 0 | 0 | -21 | -11 | 85 | 82 | 83 | 0 | 84 | 0 | 0% | 0 | 4 | 4.535 | ||
Verac's flail | 68 | -2 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0% | 0 | 6 | 2.267 | ||
Totals | 68 | -2 | 82 | -33 | -15 | 221 | 235 | 222 | 0 | 221 | 72 | 0% | 0 | 18 | 13.151 | N/A |
Prices[edit | edit source]
Prices of fully repaired pieces on the Grand Exchange:
Set | Head | Body | Legs | Weapon | Total | Item set | |
---|---|---|---|---|---|---|---|
Dharok the Wretched's equipment | 410,444 | 693,094 | 1,182,679 | 2,066,138 | 4,352,355 | 4,517,307 | |
Guthan the Infested's equipment | 196,306 | 409,728 | 250,891 | 176,288 | 1,033,213 | 1,178,800 | |
Torag the Corrupted's equipment | 103,824 | 244,516 | 245,942 | 96,840 | 691,122 | 749,977 | |
Verac the Defiled's equipment | 104,849 | 194,731 | 236,641 | 99,608 | 635,829 | 701,726 | |
Ahrim the Blighted's equipment | 278,998 | 4,388,510 | 2,960,110 | 244,300 | 7,871,918 | 8,081,324 | |
Karil the Tainted's equipment | 57,611 | 1,746,113 | 881,002 | 119,801 | 2,804,527 | 2,960,336 |
Prices of fully degraded pieces on the Grand Exchange. Make sure to price check before investing.
Set | Head | Body | Legs | Weapon | Fully Degraded Set Total | Item set | Profit Before Repairs | |
---|---|---|---|---|---|---|---|---|
Dharok the Wretched's equipment | 370,744 | 622,189 | 1,103,240 | 2,027,506 | 4,123,679 | 4,517,307 | 393,628 | |
Guthan the Infested's equipment | 150,428 | 325,815 | 205,002 | 155,162 | 836,407 | 1,178,800 | 342,393 | |
Torag the Corrupted's equipment | 61,152 | 169,355 | 181,165 | 95,593 | 507,265 | 749,977 | 242,712 | |
Verac the Defiled's equipment | 61,589 | 167,046 | 178,630 | 95,282 | 502,547 | 701,726 | 199,179 | |
Ahrim the Blighted's equipment | 229,953 | 4,278,683 | 2,820,156 | 163,089 | 7,491,881 | 8,081,324 | 589,443 | |
Karil the Tainted's equipment | 20,636 | 1,622,200 | 784,122 | 95,069 | 2,522,027 | 2,960,336 | 438,309 |
Gallery[edit | edit source]
A male player wearing Ahrim the Blighted's equipment.
A female player wearing Ahrim the Blighted's equipment.
A male player wearing Dharok the Wretched's equipment.
A female player wearing Dharok the Wretched's equipment.
A male player wearing Guthan the Infested's equipment.
A female player wearing Guthan the Infested's equipment.
A male player wearing Karil the Tainted's equipment.
A female player wearing Karil the Tainted's equipment.
A male player wearing Torag the Corrupted's equipment.
A female player wearing Torag the Corrupted's equipment.
A male player wearing Verac the Defiled's equipment.
A female player wearing Verac the Defiled's equipment.
Changes[edit | edit source]
Date | Changes |
---|---|
18June2015 (update) | Degraded barrows equipment, mage arena capes and achievement diary reward items are now also protected on death, outside of PvP, in line with other untradeable items. |
Trivia[edit | edit source]
- Upon release, Barrows equipment did not degrade; it was changed about a week later in an update due to outcry from players claiming it would devalue Dragon equipment.
- Prior to an update, guthan's chainskirt had transparent sections, similar to ghostly robes.
- Dharok's set is the only Barrows set that doesn't have an animation after activating its set effect.
- Despite being followers of Saradomin, Barrows equipment does not provide protection from Saradomin's followers in the God Wars Dungeon (and the Wilderness variant).
References[edit | edit source]
- ^ Jagex. Mod Ash's Twitter account. 10 June 2019. Archived from the original on 7 March 2023. Mod Ash: "I couldn't remember the exact time earlier. Turns out it's 90 ticks. And the health of a Barrows piece is 0-250 for each quarter, yes."
- ^ Jagex. Mod Ash's Twitter account. 6 January 2021. Archived from the original on 27 January 2023. Mod Ash: "It's based on the notional degradation state multiplied by 60 coins for a helm, 100 coins for a weapon, 90 coins for the body armour and 80 coins for the leg armour."
Ahrim the Blighted | |
---|---|
Dharok the Wretched | |
Guthan the Infested | |
Karil the Tainted | |
Torag the Corrupted | |
Verac the Defiled | |
Related |