Ring of wealth scroll | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 18 September 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Use on a Ring of Wealth to imbue the ring. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5,000 coins | ||||||||||||||||||
High alch | 3,000 coins | ||||||||||||||||||
Low alch | 2,000 coins | ||||||||||||||||||
Weight | 0.002 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 11,843 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 11,012 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12783 | ||||||||||||||||||
The ring of wealth scroll is an item that can be used on a ring of wealth (alongside 50,000 coins) to create a ring of wealth (i), which doubles a player's chance of getting a clue scroll from monsters and skilling activities in the Wilderness.
It can be purchased from Justine's stuff for the Last Shopper Standing for 5 Last Man Standing points, or obtained as a drop from various monsters in the Wilderness Slayer Cave.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Ring of wealth (i) |
|
|
|
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Abyssal demon Wilderness Slayer Cave | 124 | 1 | 1/346.9 |
Ankou Wilderness Slayer Cave | 98 | 1 | 1/420.5 |
Black demon Wilderness Slayer Cave | 188 | 1 | 1/304.9 |
Black dragon Wilderness Slayer Cave | 247 | 1 | 1/304.9 |
Dust devil Wilderness Slayer Cave | 93 | 1 | 1/433.6 |
Greater Nechryael Wilderness Slayer Cave | 200 | 1 | 1/301.6 |
Greater demon Wilderness Slayer Cave | 104 | 1 | 1/408.1 |
Green dragon Wilderness Slayer Cave | 88 | 1 | 1/447.6 |
Hellhound Wilderness Slayer Cave | 136 | 1 | 1/326.5 |
Ice giant Wilderness Slayer Cave | 67 | 1 | 1/380.1 |
Jelly Wilderness Slayer Cave | 78 | 1 | 1/365.1 |
Lesser demon Wilderness Slayer Cave | 94 | 1 | 1/433.6 |
Store locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here. For an exhaustive list, see here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
---|---|---|---|---|---|---|---|
Justine's stuff for the Last Shopper Standing | Last Man Standing lobby | ∞ | N/A | 5 | N/A | 0.0% |
Exclusive gameplay items |
| ||||||
---|---|---|---|---|---|---|---|
Rewards | |||||||
Scenery | |||||||
Other | |||||||
Historical gameplay items |
|